| Common Category | Variety | Common Name | Height | Spread | Shape | Foliage | Fall Color | Flower | Special Features | Secondary | Category Header |
| Cedar | ‘EmeraldGreen’ | 12’ | 3’ | Pyramidal | Green | N.A. | N.A. | Compact shrub has emerald green foliage that persists all Winter. All upright cedars make good barrier plants for tight areas. | Cedar | ||
| Cedar | ‘GoldenGlobe’ | CEDAR, GOLDEN GLOBE | 3’ | 3’ | Globular | Bright Golden Yellow | N.A. | N.A. | Great foundation plant. Used to line a sidewalk. | (Arborvitae) | Cedar |
| Cedar | ‘GreenGlobe’ | CEDAR, WOODWARD GREEN GLOBE | 3’ | 3’ | Round | Green | Green | N.A. | Similar to “Golden Globe” with bright green foliage. Both are excellent foundation plants, or to line a sidewalk. | (Arborvitae) | Cedar |
| Cedar | ‘Holmstrup’ | CEDAR, HOLMSTRUP | 7’ | 3’ | Pyramidal | Apple Green | Bronze | Fruit: Cones | Slow growing. Excellent for rock gardens. A compact upright similar to Yellow Sunkist. | (Arborvitae) | Cedar |
| Cedar | ‘Nigra’ | CEDAR, NIGRA (American or White Cedar) | 20’ | 5’ | Pyramidal | Dark Green | Dark Green | N.A. | Naturalizing and/or screen. Grows faster an taller than “Techni” | (Arborvitae) | Cedar |
| Cedar | ‘Pyramidal’ | CEDAR, PYRAMIDAL | 25’ | 5’ | Pyramidal | Bright Green | N.A. | Fruit - Cones | Compact, narrow & erect. Used in foundation plantings, or where accent plant is required. Plant in sunny location. Good heat tolerance. | (Arborvitae) | Cedar |
| Cedar | ‘Rheingold’ | ARBORVITAE, RHEINGOLD | 4’ | 3’ | Dense | Green, tipped in Gold | Bronze | N.A. | Dwarf globe. Bronze gold color all Winter. Arborvitae name is interchangeable with Cedar. | (Arborvitae) | Cedar |
| Cedar | ‘Sunkist’ | 8’ | 4’ | Pyramidal | Golden Yellow | N.A. | N.A. | Rich Winter color. Dwarf, similar to ‘Holmstrup.’ | Cedar | ||
| Cedar | ‘Techni’ | CEDAR, TECHNI | 12’ | 3’ | Pyramidal | Dark Green | Dark Green | N.A. | Foundation planting or screening around pools. Good hedge plant. | (Arborvitae) | Cedar |
| Cypress | ‘Aurea’ | 20’ | 5’ | Pyramidal | Golden Tipped | Same | N.A. | Unique Coloration | Cypress | ||
| Cypress | ‘Bald’ | CYPRESS, BALD | 60’ | 20’ | Pyramidal | Yellow-Green | Brown / Gold | N.A. | Can be planted in swampy areas. Good for all wetlands. A deciduous evergreen that drops all needles in the Fall. Interesting bark. | Cypress | |
| Cypress | ‘Boulevard’ | CYPRESS, BOULEVARD (Dwarf Blue) | 8’ | 5’ | Pyramidal | Fluffy Blue | N.A. | N.A. | Bark is reddish-brown, This plant is a real eye-catcher. | (Dwarf Blue) | Cypress |
| Cypress | ‘GoldThreadLeafDwarf | CYPRESS, GOLD THREAD LEAF DWARF | 3’ | 3’ | Mounding | Golden-yellow | N.A. | N.A. | Gold thread-like leaves on drooping branches. Good for foundation plantings, rock gardens, or mix with flowering shrubs. | Cypress | |
| Cypress | ‘HinokiDwarf’ | CYPRESS, HINOKI DWARF | 3’ | 3’ | Globose | Dark Green | N.A. | N.A. | Specimen or rock garden plant. Rich Green; broadly upright, fan shaped. Often grafted on a standard. Needs some Winter protection. | Cypress | |
| Cypress | ‘CypressWeeping’ | 25’ | 10’ | Weeping | Dark Green | N.A. | N.A. | An excellent specimen tree. | Cypress | ||
| Fir | ‘Balsam’ | 60’ | 25’ | Pyramidal | Deep Green | N.A. | N.A. | A beautiful tree. Good for specimen or barrier. | Fir | ||
| Fir | ‘BalsamDwarf’ | FIR, BALSAM DWARF | 2’ | 3’ | Low Spreading | Dark Green | N.A. | N.A. | Fruit: cone. Globular shrub, dense and tolerant of shade or sun. Looser in shade. Often Grafted on a 3’ standard. | Fir | |
| Fir | ‘Canaan’ | 60’ | 25’ | Pyramidal | Green / Silver Underside | Some | N.A. | A hybrid mix of Balsam and Fraser Fir. Can be used in poorly drained site. Good barrier tree. | Fir | ||
| Fir | ‘Concolor’ | FIR, CONCOLOR | 80’ | 30’ | Pyramidal | Silver Blue | N.A. | N.A. | Specimen tree or use for screening. A good replacement for Colorado Blue Spruce. | Fir | |
| A personal favorite. Good barrier tree. | |||||||||||
| Fir | ‘Douglas’ | 60’ | 20’ | Pyramidal | Green | Some | N.A. | Great windbreak tree. Fast growing. Specimen or barrier. | Fir | ||
| Fir | ‘Fraser’ | 35’ | 15’ | Pyramidal | Soft Green / Silver Underside | Some | N.A. | Colorful purple cones. Very uniform grower. Specimen or barrier. One of the most elegant conifers. | Fir | ||
| Hemlock | ‘Canadian’ | HEMLOCK, CANADIAN | 65’ | 15’ | Pyramidal | Dark Glossy Green | N.A. | Fruit - Cones | Graceful; slow growing; soft texture foliage. Excellent for sun or shade. Can be used for screening. | Hemlock | |
| Juniper | ‘AndorraCompacta’ | 2’ | 5’ | Low, Spreading | Green | Plum | N.A. | Great Winter effect: A nice plum color. Similar to ‘Prince of Wales.’ | Juniper | ||
| Juniper | ‘BlueCreeper’ | 18” | 4’ | Prostrate, Spreading | Blue/Green | N.A. | N.A. | A superior trailing or hillside groundcover or in rock gardens. Similar to ‘Blue Rug’, | Juniper | ||
| Procumbens ‘Nana’, and ‘Blue Chip.’ | |||||||||||
| Juniper | ‘BlueHeaven’ | 12’ | 4’ | Pyramidal | Intense Blue | N.A. | N.A. | Can get open like ‘Skyrocket’ if not shaped. Good for barrier tree. All upright Junipers are good barrier plants for tighter areas. | Juniper | ||
| Juniper | ‘BlueStar’ | JUNIPER, BLUE STAR | 2’- 3’ | 4’ | Mounded | Steel Blue | N.A. | N.A. | Short, steel-blue needles resembling twinkling stars. Ground cover or grafted on 3’ standard. Good rock garden specimen. | Juniper | |
| Juniper | ‘EasternRed’ | JUNIPER, EASTERN RED | 39’ | 7’ | Pyramidal | Green | Reddish Brown | N.A. | Excellent for mass plantings as windbreaks, shelter belts or hedging. Tolerates adverse conditions. Unique Purple Winter color. Good barrier tree for naturalizing. | Juniper | |
| Juniper | ‘Fairview’ | 10’ | 3’ | Pyramidal | Bright Green | N.A. | N.A. | Blue berry that birds like. Good barrier tree for exposed areas. Similar to ‘Spartan.’ | Juniper | ||
| Juniper | ‘MintJulip’ | JUNIPER, MINT JULIP | 5’ | 5’ | Horizontal Spreading | Brilliant Mint Green | N.A. | N.A. | Has a compact habit with appealing arching branches. Very similar to Sea Green Juniper. Contrasts well with yellow-foliaged evergreens. | Juniper | |
| Juniper | ‘MoffettBlue’ | 12’ | 4’ | Pyramidal | Silvery Blue | N.A. | N.A. | A narrow barrier tree of intense blue color. Very tight growth pattern. | Juniper | ||
| Juniper | ‘MountBatten’ | 12’ | 5’ | Pyramidal | Silver Green | Purplish | N.A. | Good barrier tree for small areas. A hardy plant. | Juniper | ||
| Juniper | ‘OntarioGreen’ | 10’ | 4’ | Pyramidal | Dark Green | Some | N.A. | Similar to texture of ‘Mount Batten’ but more compact and very hardy. | Juniper | ||
| Juniper | ‘RobustaGreen’ | 15’ | 4’ | Pyramidal | Bright Green | N.A. | N.A. | Striking appearance. Informal branching. Quite a rugged appearance. | Juniper | ||
| Juniper | ‘Skyrocket’ | JUNIPER, SKYROCKET | 15’ | 3’ - 4’ | Upright | Silver Blue | N.A. | N.A. | Attractive accent or hedge for narrow areas. Good barrier tree. Note: All Upright | Juniper | |
| Junipers are good privacy screens / barriers. | |||||||||||
| Juniper | ‘Spartan’ | 12’ | 4’ | Pyramidal | Green | N.A. | N.A. | Similar color to ‘Fairview’. Good barrier tree. | Juniper | ||
| Juniper | ‘WichitaBlue’ | 12’ | 4’ | Broad, Pyramidal | Bright Blue | Some | N.A. | Good barrier tree for small areas. Similar to ‘Montana.’ | Juniper | ||
| Pine | ‘Austrian’ | PINE, AUSTRIAN | 60’ | 50’ | Rounded | Dark Green | N.A. | Fruit - Cones | Stately and vigorous. Withstands city salt and smoke. | Pine | |
| Pine | ‘Mugo’ | PINE, MUGO | 3’- 5’ | 3’ - 6’ | Mounded | Bright Green | N.A. | N.A. | Very hardy & rugged. Dwarf. Bright green in all season. Shape maintained by pruning. | Pine | |
| Pine | ‘NorwayRed’ | 70’ | 50’ | Broad, Pyramidal | Green | N.A. | N.A. | Reddish bark for Winter effect. Fast growing even in poor soil. good wind break tree. Long needles between White Pine & Austrian Pine in stiffness. | Pine | ||
| Pine | ‘Scots’ | PINE, SCOTS (CALIFORNIA BONSAI) | 4’ - 10’ | 4.5’ | Rounded | Blue-Green | N.A. | N.A. | Keep pruning to achieve mushroom form or pom pom. Also available as a tree looking much like the Norway Pine above. Each of these hand creations are on multiple stems and no two are quite alike. | Pine | |
| Pine | ‘PineWhite’ | PINE, WHITE | 60’ | 23’ | Pyramidal | Dark Green | N.A. | Fruit - Cones | Soft green needles. Rapid growth forms an open conical shape. The Michigan State Tree. | Pine | |
| Pine | ‘WhiteDwarf ‘ | PINE, WHITE DWARF 4’ Standard | 3’ | 6’ | Pyramidal | Dark Green | N.A. | Fruit - Cones | Excellent for foundation plantings and entrance settings. Good rock garden plant. | Pine | |
| Spruce | ‘BirdNestDwarf’ | SPRUCE, BIRD’S NEST DWARF (NORWAY) | 3’ | 4’ | Flat Topped, Mounded | Light Green | N.A. | Fruit - Cones | Interesting, low, broad. Nest-like plant. Hardy Excellent rock garden plant. | (Norway) | Spruce |
| Spruce | ‘BlueDwarfGlobe’ | SPRUCE, BLUE DWARF GLOBE | 3’ - 5’ | 5’ - 6’ | Rounded to Mound | Blue | N.A. | N.A. | Very slow growth. Often grafted on a 3’ standard. Good rock garden plant. | Spruce | |
| Spruce | ‘ColoradoBlue’ | SPRUCE, COLORADO BLUE | 65’ | 25’ | Pyramidal | Gray-Green to Blue-Green | N.A. | N.A. | Strong, hardy grower. Ornamental tree of great beauty. Because of its density, it is one of the best windbreak or barrier trees. | Spruce | |
| Spruce | ‘DwarfAlberta’ | 7’ | 4’ | Conical | Bright Green | N.A. | N.A. | Slow growing dwarf. | Spruce | ||
| Spruce | ‘Norway’ | SPRUCE, NORWAY | 82’ | 32’ | Pyramidal | Dark Green | N.A. | Yellow-Red | Tall, rapidly growing. Windbreak or specimen. More open than Colorado Spruce. | Spruce | |
| Spruce | ‘Serbian’ | 75’ | 25’ | Narrow, Pyramidal | Green / White | N.A. | N.A. | Glossy green needles with white undersides. Purple cones. Branches get pendulous with age | Spruce | ||
| (like the Norway Spruce). | |||||||||||
| Spruce | ‘SerbianDwarf’ | SPRUCE, SERBIAN DWARF | 9’ | 10’- 15’ | Broader than tall, Irregular | Needles closely set | N.A. | N.A. | Very dense dwarf form. Excellent rock garden plant. Often grafted. | Spruce | |
| Spruce | ‘SpruceWhite’ | SPRUCE. WHITE | 82’ | 15’ | Pyramidal | Green | N.A. | Fruit - Cones | Hardy, shapely tree of light blue-green. Splendid as a specimen tree. Useful in windbreaks. | Spruce | |
| Yew | ‘Brownii’ | YEW, WARD’S | 3’ | 4’ | Spreading | Dark Green | N.A. | Fruit - Red berry | Fast-growing. Irregular spreading habit or can be shaped into a formal low hedge. Good for foundation plants and intermixed with deciduous shrubs. | Yew | |
| Yew | ‘Capitata’ | 12’ | 5’ | Pyramidal | Dark Green | N.A. | N.A. | Tree form Japanese Yew can be sheared into hedge and can take partial shade. | Yew | ||
| Yew | ‘Densiforma’ | YEW, DENSIFORMA | 5’ | 7’ | Rounded | Dark Green | N.A. | Fruit - Red Berry | Broad, compact. Slow-growing. Used as a flat-topped hedge or trimmed in globe shape. | Yew | |
| Yew | ‘Hicksii’ | YEW, HICKSII | 8’ | 3’ | Columnar | Dark Green | N.A. | N.A. | Narrow columnar form with upright branching bearing dark green needles. | Yew | |
| Can be shaped for formal hedges. |